CAPUCHINO MUSTANGS ATHLETE OF THE YEAR
YEAR | MALE | FEMALE |
1955 | Roger Solem | Jo Fookes |
1956 | Roger Locke | Joan Flanders |
1957 | Bill Cole | Fran Miller |
1958 | Gary Russell | Linda Smith |
1959 | Kit Ruona | Virginia Cook |
1960 | John Browne | Donna Bailey |
1961 | Randy Rothman | Patricia Daniels |
1962 | Tom Haxton | Bev Burton |
1963 | Dan Kreidt | Diane Wild |
1964 | AL Steenvoorde | Donna Davis |
1965 | Jerry Richards | Diane Oliver |
1966 | Ken Pilieri | Sue Johnson |
1967 | Jim Kauffman | Kathy Koel |
1968 | Roger Carmine | Jan Filippo |
1969 | Matt Kriletich | Ann Miglian |
1970 | Steve Kesling | Sue Carlos |
1971 | Keith Hernandez | Jan Vogee |
1972 | Steve Turner | Darlene Sprain |
1973 | John Copello | Rachael Lauricella |
1974 | Mike Slotnick | Sue Steenvoorde |
1975 | Ralph Costanzo | Karen Ferrari |
1976 | Russ Slotnick | Leah Lepore |
1977 | Dennis Heaney | Karen Nowack |
1978 | Mike Mitchell | Lisa Borg |
1979 | Jay Boragno | Terry Forsell |
1980 | Ron Thomson | Roseanne Quinn |
1981 | Jay Slotnick | Lorinda Jorge |
1982 | Nick Aronis | Kim Jacklich |
1983 | Steve Rider | Laura Borg |
1984 | Tony Tafuna | Gigi Morgan |
1985 | Mike Mepham | Margaret Coric |
1986 | Aram Andonian | Betsy Mahe |
1987 | Dusty Steenvoorde | Joann Kayser |
1988 | Tony Sylvestri | Carol Downes |
1989 | Bryan Verna | Kathy Bowker |
1990 | Joel Alarcon | Lisa Gemma |
1991 | Rob Fassler | Nikki Porrazzo |
1992 | DJ Wozniak | Jeanette Simon |
1993 | Brian Ramirez | Detra Violett |
1994 | Anh Vu Ly | Eliza Olson |
1995 | Tim Beal | Jaime Simon |
1996 | Nick Burton | Sarah Olson |
1997 | Mike Burton | Erica Reynolds |
1998 | Rigo Orozco | Nicole Borg |
1999 | Josh Kelsey | Monica Duggal |
2000 | Chris Victor | Shawna Lockhart |
2001 | Jesse Allen | Maurie Manamea |
2002 | Steve Carter | Kelsey Hollenbeck |
2003 | Scott Bowman | Christine Oikawa |
2004 | Nick Victor | Monica Romero |
2005 | Joe Dieterle | Roxanne Hannan |
2006 | Phillip Zavala | Jaymie Byron |
2007 | Darren Taggart | Adele Faataui |
2008 | Nick Sanchez | Brooke Connell |
2009 | Barrett Wangara | Katie Navarro |
2010 | Patrick Miranda | Lane Paulus |
2011 | Alejandro Curiel | Jamie Navarro |
2012 | Lucciano Molina | Jennifer Lewis |
2013 | Zachary Kohtz | Katie Pilster |
2014 | Chris Kosta | Taylor Brazil |
2015 | David Ortega | Jamie Swedberg |
2016 | Joe Gutierrez | Allie Stines |
2017 | Keith Thomas | Charlene Smith |
2018 | Trey Zahursky | Marli Bonney |
2019 | Kenny Osterlund | Jenna Ward |
2020 | Patrick Volkman | Catherine Bussani |
2021 | ||
2022 | ||
2023 | ||
2024 | ||
2025 | ||
2026 | ||
2027 | ||
2028 | ||
2029 | ||
2030 | ||
2031 |